<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Solar Quotes</title>
	<atom:link href="https://www.australiansolarquotes.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.australiansolarquotes.com.au</link>
	<description>good advice guarantee</description>
	<lastBuildDate>Wed, 04 Dec 2019 00:01:57 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.3.2</generator>

<image>
	<url>https://www.australiansolarquotes.com.au/wp-content/uploads/2016/05/cropped-AustralianSolarQuotes-icon-120x1201-32x32.png</url>
	<title>Australian Solar Quotes</title>
	<link>https://www.australiansolarquotes.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Roofing Inspections Could be Saving You Money and Here&#8217;s How</title>
		<link>https://www.australiansolarquotes.com.au/2019/11/26/roofing-inspections-could-be-saving-you-money-and-heres-how/</link>
				<comments>https://www.australiansolarquotes.com.au/2019/11/26/roofing-inspections-could-be-saving-you-money-and-heres-how/#respond</comments>
				<pubDate>Tue, 26 Nov 2019 05:36:11 +0000</pubDate>
		<dc:creator><![CDATA[Darryn Van Hout]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hail damaged rooftops]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof replacement]]></category>
		<category><![CDATA[roofing inspections]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36760</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Buying solar panels in Australia" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/03/Buying-solar-panels-Darryn-Van-Hout-306x170.jpg" /></figure>
</div>
<p>Regular roofing inspections are a necessity as they help the homeowner to understand their solar panels and roof’s condition and help manage proper maintenance which in turn increases its lifespan.</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/darryn-van-hout/">Darryn Van Hout</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2019/11/26/roofing-inspections-could-be-saving-you-money-and-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>This is How to Turn Your Solar PV System ON and OFF</title>
		<link>https://www.australiansolarquotes.com.au/2018/10/18/on-off/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/10/18/on-off/#respond</comments>
				<pubDate>Thu, 18 Oct 2018 06:08:41 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Huerta]]></dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[solar basics]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[solar power safety]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36748</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Solar Installation" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/10/Solar-Installation-306x170.jpg" /></figure>
</div>
<p>Every now and then you will need to do some maintenance to your PV system but before you do, you must know exactly how to turn the system off and how to switch it back on! Sometimes consumers do not completely understand how to do this procedure, therefore in this article we will explain it [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/carlos/">Carlos Huerta</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/10/18/on-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Product Review: Why Q.Peak Duo-G5 Is Leading the Market</title>
		<link>https://www.australiansolarquotes.com.au/2018/10/16/qcells-q-peak-duo-g5/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/10/16/qcells-q-peak-duo-g5/#respond</comments>
				<pubDate>Tue, 16 Oct 2018 04:21:10 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Huerta]]></dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Hanwha Q Cells]]></category>
		<category><![CDATA[Q Cells Q Peak Duo G5]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36742</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Q CELLS Q.PEAK DUO-G5" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/10/Q-CELLS-Q-PEAK-DUO-G5-306x170.png" /></figure>
</div>
<p>One of the manufacturing giants in the solar industry is Hanwha Q Cells, a company with a vast domain in the production of high-quality solar panels. One of the most interesting Q Cells products on the market is the Q.Peak Duo-G5 module. This product was the winner of the Intersolar Award 2018 in the Photovoltaics [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/carlos/">Carlos Huerta</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/10/16/qcells-q-peak-duo-g5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The New &#8216;Solar Panel Validation Initiative&#8217; Explained</title>
		<link>https://www.australiansolarquotes.com.au/2018/10/12/spvi/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/10/12/spvi/#respond</comments>
				<pubDate>Fri, 12 Oct 2018 01:52:23 +0000</pubDate>
		<dc:creator><![CDATA[Anthony McEwen]]></dc:creator>
				<category><![CDATA[Grants and Rebates]]></category>
		<category><![CDATA[Canadian Solar]]></category>
		<category><![CDATA[Hanwha Q Cells]]></category>
		<category><![CDATA[jinko solar]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG Electronics]]></category>
		<category><![CDATA[LG Energy]]></category>
		<category><![CDATA[Opal Solar]]></category>
		<category><![CDATA[ReneSola]]></category>
		<category><![CDATA[Risen Energy]]></category>
		<category><![CDATA[Small Scale Renewable Energy Scheme]]></category>
		<category><![CDATA[SRES]]></category>
		<category><![CDATA[The Clean Energy Regulator]]></category>
		<category><![CDATA[Trina Solar]]></category>
		<category><![CDATA[Winaico]]></category>
		<category><![CDATA[Yingli Solar]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36737</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="The New &#039;Solar Panel Validation Initiative&#039; Explained" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/10/Solar-Panel-Validation-Initiative-306x170.jpg" /></figure>
</div>
<p>The Solar Panel Validation Initiative is a joint venture between The Clean Energy Regulator (the government) and the solar industry. Its express purpose is to mitigate against the installation of unapproved solar panels in the Small-scale Renewable Energy Scheme (SRES). The broader goal here is to also protect solar consumers as well as the integrity [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/jamie717171yahoo-com-au/">Anthony McEwen</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/10/12/spvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>South Australian Households to Receive Up to $6,000 In Grants for Home Battery Installations</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/28/sa-grants-for-home-battery-installations/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/28/sa-grants-for-home-battery-installations/#respond</comments>
				<pubDate>Fri, 28 Sep 2018 04:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Darryn Van Hout]]></dc:creator>
				<category><![CDATA[Grants and Rebates]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Clean Energy Finance Corporation]]></category>
		<category><![CDATA[grants and funding]]></category>
		<category><![CDATA[Home Battery Scheme]]></category>
		<category><![CDATA[home battery storage]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[Sonnen]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36734</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="PV Panels on The Roof" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/PV-Panels-on-The-Roof-306x170.jpg" /></figure>
</div>
<p>As we all know, January is the hottest summer month in South Australia with extreme weather and abundant sunshine at an average temperature of 23°C. Ideally, this is the best month for solar (when sunshine hits solar panels the most) and the perfect time to consider adding backup batteries to your solar PV system for [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/darryn-van-hout/">Darryn Van Hout</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/28/sa-grants-for-home-battery-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Printed Solar Cells To Stick On Your Roof, Wall And Windows</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/26/printed-solar/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/26/printed-solar/#respond</comments>
				<pubDate>Wed, 26 Sep 2018 00:32:11 +0000</pubDate>
		<dc:creator><![CDATA[Darryn Van Hout]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean tech trends]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[printed solar]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[University of Newcastle]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36730</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Printed solar project" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Printed-solar-project--306x170.png" /></figure>
</div>
<p>Printed organic solar panels are less efficient when compared to the silicon-based panels. The new solar cells are polymer-based, hence non-toxic in that at the end of their useful lifespan, they can be burned or destroyed without producing toxic by-products. Minute elements of silver can also be recycled almost completely. This demonstrates the potential of this new technology perfectly.</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/darryn-van-hout/">Darryn Van Hout</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/26/printed-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Solar Trends: HIT Solar Modules</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/25/hit-solar-modules/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/25/hit-solar-modules/#respond</comments>
				<pubDate>Tue, 25 Sep 2018 02:32:05 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Huerta]]></dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[bifacial]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[silicon heterojunction solar cell]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36720</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Panasonic Solar HIT Solar Cell" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Panasonic-Solar-HIT-Solar-Cell-306x170.png" /></figure>
</div>
<p>Deployment of new cell technologies is always significant in the solar industry. This time, we will take an insight into one of the most innovative and new technologies in the industry, the HIT cells. What is HIT? Heterojunction with an intrinsic thin layer or HIT, are revolutionary solar cells that are composed of several layers [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/carlos/">Carlos Huerta</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/25/hit-solar-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>An Introduction To Q CELLS Solar Panels</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/21/qcells-qantum/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/21/qcells-qantum/#respond</comments>
				<pubDate>Fri, 21 Sep 2018 05:21:36 +0000</pubDate>
		<dc:creator><![CDATA[Tania Viezhys]]></dc:creator>
				<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[monocrystalline]]></category>
		<category><![CDATA[polycrystalline]]></category>
		<category><![CDATA[Q-Cells]]></category>
		<category><![CDATA[Q.ANTUM]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36709</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Hanwha Q CELLS" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Hanwha-Q-CELLS-306x170.jpg" /></figure>
</div>
<p>Over the last decade, solar power has secured a place in the sun as the most reliable, affordable and abundant source of energy capable of creating a more sustainable future now and for generations to come. Today, the solar market has become vibrant with great advancement in solar technology; albeit the lack of mass-production of [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/taniavinstylesolar-com-au/">Tania Viezhys</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/21/qcells-qantum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>The List of Australian Solar Companies That Have Gone Into Liquidation [Updated]</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/18/liquidation/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/18/liquidation/#respond</comments>
				<pubDate>Tue, 18 Sep 2018 02:01:26 +0000</pubDate>
		<dc:creator><![CDATA[Tania Viezhys]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[liquidation]]></category>
		<category><![CDATA[solar company]]></category>
		<category><![CDATA[solar installers]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36706</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Help Button" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Help-Button-306x170.jpg" /></figure>
</div>
<p>The solar system is a big investment, so once you’ve decided to go solar it’s important to do your homework. To get your money’s worth you’d like to make sure all the components of your future system are of the highest quality. Some companies might offer you a very attractive deal &#8211; but on average [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/taniavinstylesolar-com-au/">Tania Viezhys</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/18/liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Review: SMA OptiTrac Global Peak For Shaded Conditions</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/17/sma-optitrac-global-peak/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/17/sma-optitrac-global-peak/#respond</comments>
				<pubDate>Mon, 17 Sep 2018 03:48:31 +0000</pubDate>
		<dc:creator><![CDATA[Carlos Huerta]]></dc:creator>
				<category><![CDATA[Inverters]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SMA OptiTrac Global Peak]]></category>
		<category><![CDATA[solar panel installations]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36700</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Shaded roof 3d SMA OptiTrac Global Peak" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Shaded-roof-3d-306x170.png" /></figure>
</div>
<p>Shading is the headache of solar designers! Let&#8217;s take a look at SMA OptiTrac Global Peak solution that can solve this problem. Shading not only reduces the amount of sunlight that can be absorbed to produce electricity, but it also affects the P/V and I/V curves of the modules. This represents an inconsistency in the power [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/carlos/">Carlos Huerta</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/17/sma-optitrac-global-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>AGL Hit By a $47M Loss On Closure Of Residential Solar Installation Business</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/12/agl-solar/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/12/agl-solar/#respond</comments>
				<pubDate>Wed, 12 Sep 2018 07:16:05 +0000</pubDate>
		<dc:creator><![CDATA[Darryn Van Hout]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AGL]]></category>
		<category><![CDATA[AGL Energy]]></category>
		<category><![CDATA[Andy Vesey]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Brett Redman]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36691</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="260" height="170" alt="AGL Energy Logo" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/AGL-Energy-Logo-260x170.gif" /></figure>
</div>
<p>On Tuesday, AGL Energy Ltd announced plans to cease its residential solar installation services, consequently recording losses amounting to $47 million in closure and write-down costs. According to the Australian utility company, the process of installing residential solar PV systems was a “non-core” business and hence, had to be trimmed. In a statement to the ASX, [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/darryn-van-hout/">Darryn Van Hout</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/12/agl-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Victoria: New Solar Homes Program</title>
		<link>https://www.australiansolarquotes.com.au/2018/09/05/victoria-new-solar-homes-program/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/09/05/victoria-new-solar-homes-program/#respond</comments>
				<pubDate>Wed, 05 Sep 2018 01:05:05 +0000</pubDate>
		<dc:creator><![CDATA[Tania Viezhys]]></dc:creator>
				<category><![CDATA[Grants and Rebates]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[solar hot water rebate]]></category>
		<category><![CDATA[solar incentive]]></category>
		<category><![CDATA[solar rebates]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victorian Government]]></category>
		<category><![CDATA[Victorian Renewable Energy Targets (VRET)]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36671</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Solar Modules" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/09/Solar-Modules-306x170.jpg" /></figure>
</div>
<p>The Victorian Government has just announced the Solar Homes Program. With an investment of $1.24 billion over 10 years, the Andrews Labour Government will see solar panels installed on up to 650,000 Victorian homes. The good news is that 50% rebates on photovoltaics and a $1000 rebate on solar hot water is accessible for up [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/taniavinstylesolar-com-au/">Tania Viezhys</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/09/05/victoria-new-solar-homes-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>3 Facts About Angus Taylor, New Federal Minister for Energy</title>
		<link>https://www.australiansolarquotes.com.au/2018/08/31/3-facts-about-angus-taylor/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/08/31/3-facts-about-angus-taylor/#respond</comments>
				<pubDate>Fri, 31 Aug 2018 02:56:55 +0000</pubDate>
		<dc:creator><![CDATA[In house publisher]]></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Angus Taylor]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Scott Morrison]]></category>
		<category><![CDATA[solar energy policy]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36661</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Angus Taylor" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/08/Angus-Taylor-306x170.jpeg" /></figure>
</div>
<p>Angus Taylor, the newly sworn federal minister for energy has a problem with wind. Unfortunately, this problem is unlikely to be settled with antacid and a slight dietary adjustment. His problem is wind energy. Like a number of current and previous federal coalition stalwarts, generating clean power via wind-driven turbines is something to be passionately [&#8230;]</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/tessa/">In house publisher</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/08/31/3-facts-about-angus-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>JinkoSolar posts a drop in solar module shipment</title>
		<link>https://www.australiansolarquotes.com.au/2018/07/26/jinko-solar-posts-a-drop-in-solar-module-shipment-capacity/</link>
				<comments>https://www.australiansolarquotes.com.au/2018/07/26/jinko-solar-posts-a-drop-in-solar-module-shipment-capacity/#respond</comments>
				<pubDate>Thu, 26 Jul 2018 05:27:25 +0000</pubDate>
		<dc:creator><![CDATA[Darryn Van Hout]]></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[jinko solar]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[solar module]]></category>
		<category><![CDATA[Solar panels]]></category>

		<guid isPermaLink="false">https://www.australiansolarquotes.com.au/?p=36590</guid>
				<description><![CDATA[<div style="text-align:center;margin:1em auto">
<figure class="thumbnail"><img  class="landscape cw-greater thumbnail sl_pano_medium" width="306" height="170" alt="Tier 1 solar panels jinko solar modules" src="https://www.australiansolarquotes.com.au/wp-content/uploads/2018/07/Tier-1-solar-panels-jinko-solar-modules-306x170.jpg" /></figure>
</div>
<p>Tier 1 solar module manufacturer JinkoSolar is currently ranked the world's largest, thanks to its shipping of mammoth volume of 9.81GW of solar modules. Despite huge global solar panel demand from the Chinese solar module giant, JinkoSolar's total revenue dropped to RMB 125 million ($26.76 million) from a previous RMB 91.3 million in the last quarter of 2017 and RMB 56.8 million in the first quarter of 2017.</p>
<p>This post was originally published on <a rel="nofollow" href="https://www.australiansolarquotes.com.au">Australian Solar Quotes</a> by <a rel="nofollow" href="https://www.australiansolarquotes.com.au/author/darryn-van-hout/">Darryn Van Hout</a>. Share the love!</p>
]]></description>
						<wfw:commentRss>https://www.australiansolarquotes.com.au/2018/07/26/jinko-solar-posts-a-drop-in-solar-module-shipment-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 
Content Delivery Network via N/A

Served from: www.australiansolarquotes.com.au @ 2020-02-26 08:24:48 by W3 Total Cache
-->